Sponsored links
The Myth of the Rational Market: A History of Risk, Reward, and Delusion on Wall Street
| Category | Finances and Money |
|---|---|
| Author | Justin Fox |
| Publisher | HarperBusiness |
| Published | June 9, 2009 |
| Language | English |
| ISBN10 | 0060598999 |
| ISBN13 | 9780060598990 |
| Tags | fox history market markets rational |
| Description | Starred Review. At the core of the current financial crisis has been the widely held assumption that markets behave rationally. Fox, Time magazine editor-at-large, isn't the first to bring scrutiny—or censure—to the conceit, but his analysis is singularly compelling, and the rare business history that reads like a thriller. Fox leads us on a chronological journey of modern economic theory, featuring the cast of scholars who constructed the 20th- and 21st-century financial landscape, from Irving Fisher to such post-WWII figures as Milton Friedman, Harry Markowitz, Franco Modigliani and Merton Miller, Jack Treynor and William Sharpe. Fox offers a behind-the-scenes glimpse at academia's finest, complete with amusing anecdotes about the players and their theories, and illustrates how our economic behaviors and markets have been shaped by a gradually refined theory holding that the stock market prices are both random and perfectly rational. A must-read for anyone interested in the markets, our economy or government, this dense but spellbinding work brings modern finance and economics to life. |
Sponsored links
Download The Myth of the Rational Market: A History of Risk, Reward, and Delusion on Wall Street eBook
Mirror links
Download Mirror 3Download Mirror 4
Similar eBooks that might interest you
Market Risk and Financial Markets ModelingThe Future of e-Markets: Multidimensional Market Mechanisms
When Free Markets Fail: Saving the Market When It Can't Save Itself
Steidlmayer on Markets: Trading with Market Profile, 2nd Edition
How Markets Really Work: A Quantitative Guide to Stock Market Behavior
Mastering the Currency Market: Forex Strategies for High and Low Volatility Markets