Sponsored links
Electronic and Optical Properties of d-Band Perovskites
| Category | Electrical Engineering |
|---|---|
| Author | Thomas Wolfram |
| Publisher | Cambridge University Press |
| Published | 2006-11-06 |
| Language | English |
| ISBN10 | 0521850533 |
| ISBN13 | 9780521850537 |
| Tags | electronic materials properties solid-state text |
| Description | The perovskite family of oxides includes a vast array of insulators, metals, and semiconductors. Current intense scientific interest stems from the large number of diverse phenomena exhibited by these materials including pseudo two-dimensional electronic energy bands, high temperature superconductivity, metal-insulator transitions, piezoelectricity, magnetism, photochromic, and catalytic activity. This book is the first text devoted to a comprehensive theory of the solid-state properties of these fascinating materials. The text includes complete descriptions of the important energy bands, photoemission, surface states, and the chapter on high-temperature superconductors explores the electronic states in typical copper-oxide materials. Theoretical results are compared to experiment and discussed throughout the book. With problem sets included, this is a unified, logical treatment of fundamental perovskite solid-state chemistry which will appeal to graduate students and researchers alike. |
Sponsored links
Download Electronic and Optical Properties of d-Band Perovskites eBook
Similar eBooks that might interest you
Solid-State Lasers: A Graduate TextSolid-State Lasers: A Graduate Text
Solid State Electronic Devices
Solid State Electronic Devices (5th Edition)
Solid State Electronic Devices, 6th Edition
Solid State Electronic Devices (5th Edition)